Location | Date | Notes |
---|---|---|
Ajax Community Arena 2 | Tue, Sep. 03, 2024 8:00 PM - 9:30 PM | 90 Minutes |
Ajax Community Arena 2 | Thu, Sep. 05, 2024 8:30 PM - 10:00 PM | 90 Minutes |
Ajax Community Arena 4 | Tue, Sep. 10, 2024 9:00 PM - 10:00 PM | |
Ajax Community Arena 3 | Thu, Sep. 12, 2024 8:45 PM - 10:15 PM | 90 Minutes |
Ajax Community Arena 1 | Sat, Sep. 14, 2024 8:15 AM - 9:45 AM | 90 Minutes - Exhibition Game 1 - RICHMOND HILL @ AJAX PICKERING |
Chestnut Hill Rec Centre - Delaney Arena | Sat, Sep. 14, 2024 1:00 PM - 2:30 PM | 90 Minutes - Exhibition Game 2 - KITCHENER @ AJAX PICKERING |
Don Beer Arena 2 | Sat, Sep. 14, 2024 7:30 PM - 9:00 PM | 90 Minutes - Exhibition Game 3 - AJAX PICKERING @ BURLINGTON |
Ajax Community Arena 3 | Sun, Sep. 15, 2024 10:15 AM - 11:45 AM | 90 Minutes |
Chestnut Hill Rec Centre - O'Brien Arena | Sun, Sep. 15, 2024 3:15 PM - 4:45 PM | 90 Minutes |
Ajax Community Arena 4 | Tue, Sep. 17, 2024 9:00 PM - 10:00 PM | |
Ajax Community Arena 3 | Thu, Sep. 19, 2024 8:45 PM - 10:15 PM | 90 Minutes |
Ajax Community Arena 1 | Sat, Sep. 21, 2024 10:15 AM - 11:45 AM | 90 Minutes - Exhibition Game vs Durham Flames |
Ajax Community Arena 4 | Tue, Sep. 24, 2024 9:00 PM - 10:00 PM | |
Ajax Community Arena 3 | Thu, Sep. 26, 2024 8:45 PM - 10:15 PM | 90 Minutes |
Ajax Community Arena 4 | Tue, Oct. 01, 2024 9:00 PM - 10:00 PM | |
Ajax Community Arena 3 | Thu, Oct. 03, 2024 8:45 PM - 10:15 PM | 90 Minutes |
Ajax Community Arena 4 | Tue, Oct. 08, 2024 9:00 PM - 10:00 PM | |
Ajax Community Arena 3 | Thu, Oct. 10, 2024 8:45 PM - 10:15 PM | 90 Minutes |
Ajax Community Arena 4 | Tue, Oct. 15, 2024 9:00 PM - 10:00 PM | |
Ajax Community Arena 3 | Thu, Oct. 17, 2024 8:45 PM - 10:15 PM | 90 Minutes |
Ajax Community Arena 4 | Tue, Oct. 22, 2024 9:00 PM - 10:00 PM | |
Ajax Community Arena 3 | Thu, Oct. 24, 2024 8:45 PM - 10:15 PM | 90 Minutes |
Ajax Community Arena 1 | Sun, Oct. 27, 2024 10:15 AM - 12:15 PM | 120 Minutes - Exhibition Game vs Durham Flames |
Ajax Community Arena 4 | Tue, Oct. 29, 2024 8:30 PM - 10:00 PM | 90 Minutes |
Ajax Community Arena 4 | Tue, Nov. 05, 2024 9:00 PM - 10:00 PM | |
Ajax Community Arena 3 | Thu, Nov. 07, 2024 8:45 PM - 10:15 PM | 90 Minutes |
Ajax Community Arena 4 | Tue, Nov. 12, 2024 9:00 PM - 10:00 PM | |
Ajax Community Arena 3 | Thu, Nov. 14, 2024 7:15 PM - 8:45 PM | 90 Minutes (note different start time) |
Ajax Community Arena 4 | Tue, Nov. 19, 2024 9:00 PM - 10:00 PM | |
Ajax Community Arena 3 | Thu, Nov. 21, 2024 8:45 PM - 10:15 PM | 90 Minutes |
Ajax Community Arena 4 | Tue, Nov. 26, 2024 9:00 PM - 10:00 PM | |
Ajax Community Arena 3 | Thu, Nov. 28, 2024 8:45 PM - 10:15 PM | 90 Minutes |
Ajax Community Arena 4 | Tue, Dec. 03, 2024 9:00 PM - 10:00 PM | |
Ajax Community Arena 3 | Thu, Dec. 05, 2024 8:45 PM - 10:15 PM | 90 Minutes |
Ajax Community Arena 4 | Tue, Dec. 10, 2024 9:00 PM - 10:00 PM | |
Ajax Community Arena 3 | Thu, Dec. 12, 2024 8:45 PM - 10:15 PM | 90 Minutes |
Ajax Community Arena 4 | Tue, Dec. 17, 2024 9:00 PM - 10:00 PM | |
Ajax Community Arena 3 | Thu, Dec. 19, 2024 8:45 PM - 10:15 PM | 90 Minutes |
Ajax Community Arena 1 | Sun, Dec. 29, 2024 10:15 AM - 12:15 PM | 120 Minutes |
Ajax Community Arena 4 | Mon, Dec. 30, 2024 9:00 PM - 10:30 PM | NEW Practice added 10/09 - 90 Minutes |
Ajax Community Arena 4 | Tue, Jan. 07, 2025 9:00 PM - 10:00 PM | |
Ajax Community Arena 3 | Wed, Jan. 08, 2025 8:45 PM - 10:15 PM | 90 Minutes (note different practice day) |
Ajax Community Arena 4 | Tue, Jan. 14, 2025 9:00 PM - 10:00 PM | |
Ajax Community Arena 3 | Thu, Jan. 16, 2025 8:45 PM - 10:15 PM | 90 Minutes |
Ajax Community Arena 4 | Tue, Jan. 21, 2025 9:00 PM - 10:00 PM | |
Ajax Community Arena 3 | Thu, Jan. 23, 2025 8:45 PM - 10:15 PM | 90 Minutes |
Ajax Community Arena 4 | Tue, Jan. 28, 2025 9:00 PM - 10:00 PM | |
Ajax Community Arena 3 | Thu, Jan. 30, 2025 8:45 PM - 10:15 PM | 90 Minutes |
Ajax Community Arena 1 | Sun, Feb. 02, 2025 10:15 AM - 12:15 PM | 120 Minutes - Exhibition Game vs Durham Flames |
Ajax Community Arena 4 | Tue, Feb. 04, 2025 9:00 PM - 10:00 PM | |
Ajax Community Arena 3 | Wed, Feb. 05, 2025 8:45 PM - 10:15 PM | 90 Minutes (note different practice day) |
Ajax Community Arena 4 | Tue, Feb. 11, 2025 9:00 PM - 10:00 PM | |
Ajax Community Arena 3 | Thu, Feb. 13, 2025 8:45 PM - 10:15 PM | 90 Minutes |
Ajax Community Arena 4 | Tue, Feb. 18, 2025 9:00 PM - 10:00 PM | |
Ajax Community Arena 3 | Thu, Feb. 20, 2025 8:45 PM - 10:15 PM | 90 Minutes |
Chestnut Hill Rec Centre - Delaney Arena | Sat, Feb. 22, 2025 2:00 PM - 4:00 PM | 120 Minutes |
Ajax Community Arena 1 | Sun, Feb. 23, 2025 9:15 AM - 11:15 AM | 120 Minutes |
Ajax Community Arena 4 | Tue, Feb. 25, 2025 8:30 PM - 10:00 PM | 90 Minutes |
Ajax Community Arena 4 | Tue, Mar. 11, 2025 8:30 PM - 10:00 PM | 90 Minutes |
Ajax Community Arena 3 | Thu, Mar. 13, 2025 9:15 PM - 10:15 PM | |
Ajax Community Arena 4 | Tue, Mar. 18, 2025 9:00 PM - 10:00 PM | |
Ajax Community Arena 3 | Thu, Mar. 20, 2025 8:45 PM - 10:15 PM | 90 Minutes |
Ajax Community Arena 4 | Tue, Mar. 25, 2025 8:00 PM - 9:00 PM | |
Ajax Community Arena 3 | Thu, Mar. 27, 2025 8:45 PM - 10:15 PM | 90 Minutes |
Thu, Jan. 02, 2025 1:55 PM - 3:25 PM
Sportplexe Pierrefonds
Fri, Jan. 03, 2025 8:00 AM - 9:30 AM
Complexe Sportif Saint-Raphael
Fri, Jan. 03, 2025 11:55 AM - 1:25 PM
Complexe Sportif Saint-Raphael
Sat, Jan. 04, 2025 2:20 PM - 3:50 PM
Sportplexe Pierrefonds
Wed, Jan. 08, 2025 8:45 PM - 10:15 PM
90 Minutes (note different practice day)